Premium List Record Summary

Below $10,000

Date Exp TICK Call/Put Strike P Option P Weekly return Secured Cash Close Price Comment Realized
6/26/2023 6/30/2023 MPW Sell Put 8.5 0.08 0.94% $850 9.26 Collect
6/26/2023 6/30/2023 SANP Sell Put 10.5 0.17 1.62% $1,050 11.84 Collect
6/26/2023 6/30/2023 INTC Sell Put 32.5 0.46 1.42% $3,250 33.44 Collect
7/3/2023 7/7/2023 SNAP Sell Put 11.5 0.15 1.30% $1,150 11.68 Collect
7/3/2023 7/7/2023 INTC Sell Put 33.5 0.2 0.60% $3,350 31.85 Assigned
7/3/2023 7/7/2023 VZ Sell Put 37 0.25 0.68% $3,700 35.9 Assigned
7/3/2023 7/7/2023 QS Sell Put 8 0.11 1.38% $800 8.78 Collect
7/10/2023 7/14/2023 SNAP Sell Put 11.5 0.15 1.30% $1,150 13.15 Collect
7/10/2023 7/14/2023 INTC Sell Call 33 0.2 0.61% $3,300 33.15 Assigned
7/10/2023 7/14/2023 INTC Realized -50
7/10/2023 7/14/2023 VZ Sell Call 36 0.25 0.69% $3,600 34.01 Collect
7/17/203 7/21/2023 MPW Sell Put 9.5 0.09 0.95% $950 10.34 Collect
7/17/203 7/21/2023 VZ Sell Call 34.5 0.07 0.20% $3,450 33.89 Collect
7/17/203 7/21/2023 SNAP Sell Put 12.5 0.15 1.20% $1,250 12.74 Collect
7/24/2023 7/28/2023 MPW Sell Put 10 0.06 0.60% $1,000 10.05 Collect
7/24/2023 7/28/2023 VZ Sell Call 35 0.25 0.71% $3,700 34.03 Assigned
2023/7/31 2023/8/4 MPW Sell Put 10 0.12 1.20% $1,000 9.95 Assigned
2023/7/31 2023/8/4 VZ Sell Call 34.5 0.12 0.35% $3,408 32.62 Collect
2023/7/31 2023/8/4 SNAP Sell Put 10.5 0.15 1.43% $1,050 10.75 Collect
2023/7/31 2023/8/4 TDOC Sell Put 28.5 0.5 1.75% $2,850 26.05 Assigned
2023/8/7 2023/8/11 MPW Sell Call 10 0.46 4.60% $1,000 8.08 Collect
2023/8/7 2023/8/11 VZ Sell Call 33.5 0.08 0.24% $3,700 33.36 Collect
2023/8/7 2023/8/11 TDOC Sell Call 26.5 0.27 1.02% $2,850 24.06 Collect
2023/8/7 2023/8/11 MU Sell Put 69.5 1.05 1.51% $6,950 64.37 Assigned
2023/8/14 2023/8/18 MPW Sell Call 8.50 0.05 0.59% $1,000 $6.93 Collect
2023/8/14 2023/8/18 VZ Sell Call 34.00 0.08 0.24% $3,700 $33.18 Collect
2023/8/14 2023/8/18 TDOC Sell Call 24.50 0.30 1.22% $2,850 $23.11 Collect
2023/8/14 2023/8/18 MU Sell Call 66.00 2.09 3.17% $6,950 $63.59 Collect
2023/8/21 2023/8/25 MPW Sell Call 8 0.06 0.75% $1,000 7.01 Collect
Date Exp TICK Call/Put Strike P Option P Weekly return Secured Cash Close Price Comment Realized
8/21/2023 8/25/2023 VZ Sell Call 34 0.09 0.26% $3,700 33.35 Collect
8/21/2023 8/25/2023 TDOC Sell Call 24 0.23 0.96% $2,850 22.04 Collect
8/21/2023 8/25/2023 MU Sell Call 65 0.68 1.05% $6,950 63.69 Collect
8/28/2023 9/1/2023 MPW Sell Call 7.5 0.05 0.67% $1,000 7.31 Collect
8/28/2023 9/1/2023 VZ Sell Call $34.00 $0.14 0.41% $3,700 $34.85 Assigned
8/28/2023 9/1/2023 TDOC Sell Call $23.00 $0.21 0.91% $2,850 $22.88 Collect
8/28/2023 9/1/2023 MU Sell Call $67.50 $0.60 0.89% $6,950 $70.38 Assigned
8/28/2023 9/1/2023 VZ Realized -300
8/28/2023 9/1/2023 MU Realized -200
9/5/2023 9/8/2023 MPW Sell Call $7.50 $0.03 0.40% $1,000 $6.64 Collect
9/5/2023 9/8/2023 TDOC Sell Call $23.50 $0.14 0.60% $2,850 $22.31 Collect
9/11/2023 9/15/2023 MPW Sell Call $7.00 $0.01 0.14% $1,000 $6.33 Collect
9/11/2023 9/15/2023 TDOC Sell Call $23.00 $0.17 0.74% $2,850 $21.18 Collect
9/18/2023 9/22/2023 MPW Sell Call $6.50 $0.07 1.08% $1,000 $5.34 Collect
9/18/2023 9/22/2023 TDOC Sell Call $21.50 $0.16 0.74% $2,850 $18.78 Collect
9/25/2023 9/29/2023 MPW Sell Call $5.50 $0.06 1.09% $1,000 $5.45 Collect
9/25/2023 9/29/2023 TDOC Sell Call $19.50 $0.36 1.85% $2,850 $18.59 Collect
10/2/2023 10/6/2023 MPW Sell Call $5.50 $0.12 2.18% $1,000 $5.09 Collect
10/2/2023 10/6/2023 TDOC Sell Call $19.00 $0.25 1.32% $2,850 $18.70 Collect
10/9/2023 10/13/2023 MPW Sell Call $5.50 $0.02 0.36% $1,000 $5.00 Collect
10/9/2023 10/13/2023 TDOC Sell Call $19.00 $0.22 1.16% $2,850 $18.50 Collect
10/16/2023 10/20/2023 MPW Sell Call $5.00 $0.21 4.20% $1,000 $4.71 Collect
10/16/2023 10/20/2023 TDOC Sell Call $19.00 $0.22 1.16% $2,850 $18.46 Collect
10/23/2023 10/27/2023 MPW Sell Call $5.00 $0.09 1.80% $1,000 $4.91 Collect
10/23/2023 10/27/2023 TDOC Sell Call $18.50 $1.05 5.68% $2,850 $15.58 Collect
10/30/2023 11/3/2023 MPW Sell Call $5.50 $0.03 0.55% $1,000 $5.45 Collect
10/30/2023 11/3/2023 TDOC Sell Call $16.50 $0.15 0.91% $2,850 $17.39 Assigned
11/6/2023 11/10/2023 MPW Sell Call $5.50 $0.07 1.27% $1,000 $4.24 Collect
11/13/2023 11/17/2023 MPW Sell Call $4.50 $0.05 1.11% $1,000 $4.62 Assigned

Between 10,000-20,000

Date Exp TICK Call/Put Strike P Option P Weekly return Secured Cash Close Price Comment Realized
6/26/2023 6/30/2023 COF Sell Put 107 1 0.93% $10,700 109.37 Collect
6/26/2023 6/30/2023 AMZN Sell Put 129 1.85 1.43% $12,900 130.36 Collect
6/26/2023 6/30/2023 AXP Sell Put 167.5 0.9 0.54% $16,750 174.20 Collect
7/3/2023 7/7/2023 QCOM Sell Put 110 0.82 0.75% $11,000 116.43 Assigned
7/3/2023 7/7/2023 AMZN Sell Put 130 1.2 0.92% $13,000 129.34 Assigned
7/3/2023 7/7/2023 WMT Sell Put 155.5 0.28 0.18% $15,550 154.36 Assigned
7/10/2023 7/14/2023 QCOM Sell Call 119 0.82 0.69% $11,000 122.56 Assigned
7/10/2023 7/14/2023 AMZN Sell Call 130 1.2 0.92% $13,000 134.68 Assigned
7/10/2023 7/14/2023 WMT Sell Call 157.5 0.28 0.18% $15,750 154.66 Collect
7/10/2023 7/14/2023 QCOM Realized 900
7/17/2023 7/21/2023 WMT Sell Call 155.5 0.79 0.51% $15,550 158.36 Assigned
7/24/2023 7/28/2023 AMZN Sell Put 129 1.31 1.02% $12,900 132.21 Collect
7/31/2023 8/4/2023 WMT Sell Put 160 0.88 0.55% $16,000 158.35 Assigned
7/31/2023 8/4/2023 GOOG Sell Put 133 1.37 1.03% $13,300 128.55 Assigned
8/7/2023 8/11/2023 WMT Sell Call 160 0.85 0.53% $16,000 161.20 Assigned
8/7/2023 8/11/2023 GOOG Sell Call 132 1.1 0.83% $13,200 130.17 Collect
8/14/2023 8/18/2023 GOOG Sell Call 132 0.82 0.62% $13,300 128.12 Collect
8/21/2023 8/25/2023 GOOG Sell Call 130 1.2 0.92% $13,300 130.64
8/21/2023 8/25/2023 GOOG Realized -$300
8/28/2023 9/1/2023 GOOG Sell Put 130 0.9 0.69% $13,000 136.79 Collect
9/5/2023 9/8/2023 GOOG Sell Put 130 0.8 0.62% $13,000 137.19 Collect
9/11/2023 9/15/2023 AAPL Sell Put 177.5 1.34 0.75% $17,750 174.96 Assigned
9/18/2023 9/22/2023 AAPL Sell Call 180 0.77 0.43% $17,750 174.74 Collect
9/25/2023 9/29/2023 AAPL Sell Call 177.5 1.05 0.59% $17,750 171.22 Collect
10/2/2023 10/6/2023 AAPL Sell Call 177.5 0.4 0.23% $17,750 177.49 Collect
10/9/2023 10/13/2023 AAPL Sell Call 177.5 1.47 0.83% $17,750 178.87 Assigned
10/16/2023 10/20/2023 AAPL Sell Put 177.5 1.84 1.04% $17,750 172.84 Assigned
10/16/2023 10/20/2023 AMZN Sell Put 130 1.68 1.29% $13,000 125.12 Assigned
10/23/2023 10/27/2023 AAPL Sell Call 175 0.75 0.43% $17,500 168.29 Collect
Date Exp TICK Call/Put Strike P Option P Weekly return Secured Cash Close Price Comment Realized
10/23/2023 10/27/2023 AAPL Sell Call 175 0.75 0.43% $17,500 168.29 Collect
10/23/2023 10/27/2023 AMZN Sell Call 130 2.41 1.85% $13,000 127.77 Collect
10/30/2023 11/3/2023 AAPL Sell Call 177.5 0.93 0.52% $17,750 176.63 Collect
10/30/2023 11/3/2023 AMZN Sell Call 134 1.2 0.90% $13,000 138.54 Assigned
10/30/2023 11/3/2023 AMZN Realized $400
11/6/2023 11/10/2023 AAPL Sell Call 180 0.82 0.46% $17,750 186.34 Assigned
11/6/2023 11/10/2023 GOOGL Sell Put 129 1.09 0.84% $12,900 132.61 Collect
11/6/2023 11/10/2023 AAPL Realized $250
11/13/2023 11/17/2023 AMZN Sell Put 140 1.17 0.84% $14,000 145.18 Collect
11/13/2023 11/17/2023 GOOGL Sell Put 131 1.05 0.80% $13,100 135.3 Collect
Total $3,634 $1,250

Above 20,000

Date Exp TICK Call/Put Strike P Option P Weekly return Secured Cash Close Price Comment Realized
6/26/2023 6/30/2023 CRM Sell Put 207.5 1.78 0.86% $20,750 211.26 Collect
6/26/2023 6/30/2023 COST Sell Put 522.5 3.25 0.62% $52,250 538.38 Collect
7/3/2023 7/7/2023 COST Sell Put 535 1.76 0.33% $53,500 529.74 Assigned
7/10/2023 7/14/2023 COST Sell Call 535 1.76 0.33% $53,500 546.57 Assigned
7/17/2023 7/21/2023 COST Sell Put 550 2.73 0.50% $55,000 557.84 Assigned
7/24/2023 7/28/2023 TSLA Sell Put 252.5 4.3 1.70% $25,250 266.44 Collect
7/31/2023 8/4/2023 TSLA Sell Put 262.5 3.9 1.49% $26,250 253.85 Assigned
7/31/2023 8/4/2023 COST Sell Put 560 3.2 0.57% $56,000 552.31 Assigned
8/7/2023 8/11/2023 TSLA Sell Call 255 2.12 0.83% $26,250 242.65 Collect
8/7/2023 8/11/2023 COST Sell Call 560 1.78 0.32% $56,000 562.96 Assigned
8/14/2023 8/18/2023 TSLA Sell Call 242.5 2.47 1.02% $26,250 215.43 Collect
8/21/2023 8/25/2023 TSLA Sell Call 230 2.4 1.04% $26,250 238.58 Assigned
8/21/2023 8/25/2023 TSLA Realized -3250
8/28/2023 9/1/2023 COST Sell Put 535 4.08 0.76% $53,500 544.34 Collect
9/5/2023 9/8/2023 MSFT Sell Put 327.5 1.82 0.56% $32,750 334.27 Collect
9/11/2023 9/15/2023 SPY Sell Put 448 2.7 0.60% $44,800 443.31 Assigned
9/18/2023 9/22/2023 SPY Sell Call 447 1.35 0.30% $44,800 430.38 Collect
9/25/2023 9/29/2023 SPY Sell Call 434 1.42 0.33% $44,800 427.4 Collect
10/2/2023 10/6/2023 SPY Sell Call 432 1.48 0.34% $44,800 429.54 Collect
10/9/2023 10/13/2023 SPY Sell Call 432 1.89 0.44% $44,800 431.55 Collect
10/16/2023 10/20/2023 SPY Sell Call 439 1.32 0.30% $44,800 421.21 Collect
10/23/2023 10/27/2023 SPY Sell Call 425 1.71 0.40% $44,800 410.73 Collect
10/30/2023 11/3/2023 SPY Sell Call 420 1.75 0.42% $44,800 434.67 Assigned
11/6/2023 11/10/2023 COST Sell Put 560 3.1 0.55% $56,000 577.34 Collect
11/13/2023 11/17/2023 MSFT Sell Put 365 3.45 0.95% $36,500 369.79 Collect
Total 5,752.00 -3250
Share by: